Unit price performance
As at 30 June 2024.
1 Month | 6 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | Inception p.a.3 | |
Unit Price1 | 2.0% | -6.0% | -2.6% | 8.5% | 6.8% | 8.5% |
NTA1,2 | 0.0% | 0.5% | 10.1% | 9.3% | 9.0% | 10.5% |
Notes:
1. NTA and Unit Price returns are inclusive of distributions. NTA return is net of fees and costs and post-tax.
2. Source: E&P Investments Limited (for data before 24 June 2023) and K2 Asset Management Ltd (for data post 24 June 2023). Historical performance is not a guarantee of the future performance of the Fund.
3. CD2 was listed on 9 April 2013, originally under the ticker USG.
*Past performance is not a reliable indicator of future performance.
The Fund was listed on 9 April 2013, originally under the ticker USG. The ASX code was changed to CD2 on 24 November 2017.
Distribution information
Due to the nature of the Fund being invested in private investments, the income generated by the Fund will be mostly by way of capital growth as opposed to income. Payment of any distributions is likely to be based on the realisation of the underlying investments.
The Fund announced its maiden distribution on 12 February 2016. The distribution was generated from capital returns and distributions received from a number of its underlying investment managers.
Distribution history
Date of distribution announcement | Distribution per unit | Record date | Payment date |
---|---|---|---|
04 July 2024 | $0.07 | 11 July 2024 | est. 5 August 2024 |
23 January 2024 | $0.05 | 30 January 2024 | 23 February 2024 |
11 August 2023 | $0.195 | 18 August 2023 | 8 September 2023 |
1 February 2023 | $0.06 | 9 February 2023 | 3 March 2023 |
31 October 2022 | $0.28 | 4 November 2022 | 25 November 2022 |
20 December 2021 | $0.355 | 30 December 2021 | 21 January 2022 |
11 June 2021 | $0.34 | 18 June 2021 | 29 June 2021 |
29 January 2021 | $0.08 | 5 February 2021 | 19 February 2021 |
28 February 2020 | $0.12 | 5 March 2020 | 19 March 2020 |
25 July 2019 | $0.22 | 31 July 2019 | 14 August 2019 |
30 November 2018 | $0.09 | 6 December 2018 | 18 December 2018 |
18 May 2018 | $0.04 | 24 May 2018 | 1 June 2018 |
8 November 2017 | $0.23 | 14 November 2017 | 21 November 2017 |
26 May 2017 | $0.10 | 2 June 2017 | 14 June 2017 |
23 June 2016 | $0.08 | 30 June 2016 | 1 August 2016 |
12 February 2016 | $0.07 | 29 February 2016 | 31 March 2016 |
Fund facts and performance
Inception date
April 2013