Released | Description | Link |
20 January 2021 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
17 December 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
27 November 2020 | Half-yearly report and accounts – 30 September 2020 | VIEW FILE |
20 November 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
16 November 2020 | Responsible Entity name change | VIEW FILE |
3 November 2020 | Quarterly investment update – September 2020 | VIEW FILE |
19 October 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
17 September 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
17 August 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
07 August 2020 | Quarterly investment update – June 2020 | VIEW FILE |
15 July 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
03 July 2020 | Quarterly investment update – March 2020 | VIEW FILE |
03 July 2020 | Advisory Board Update | VIEW FILE |
18 June 2020 | Full Year Statutory Accounts | VIEW FILE |
16 June 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
29 May 2020 | 2020 Full Year Results | VIEW FILE |
29 May 2020 | Preliminary Financial Report | VIEW FILE |
18 May 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
17 April 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
08 April 2020 | Fund Update | VIEW FILE |
27 March 2020 | COVID-19 Update | VIEW FILE |
13 March 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
25 February 2020 | Quarterly investment update – December 2019 | VIEW FILE |
14 February 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
14 January 2020 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
20 December 2019 | Quarterly investment update – September 2019 | VIEW FILE |
19 December 2019 | Changes to RE Board | VIEW FILE |
18 December 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
28 November 2019 | Half-yearly report and accounts – 30 September 2019 | VIEW FILE |
14 November 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
14 October 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
18 September 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
20 August 2019 | Fund Update | VIEW FILE |
20 August 2019 | Quarterly investment update – June 2019 | VIEW FILE |
14 August 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
12 July 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
14 June 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
30 May 2019 | Annual Report to Unitholders – 31 March 2019 | VIEW FILE |
22 May 2019 | Quarterly investment update – March 2019 | VIEW FILE |
16 May 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
15 April 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
15 March 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
20 February 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
14 February 2019 | Quarterly update – December 2018 | VIEW FILE |
14 January 2019 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
19 December 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
29 November 2018 | Half-yearly report and accounts – 30 September 2018 | VIEW FILE |
20 November 2018 | Change of Company Secretary | VIEW FILE |
14 November 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
7 November 2018 | Quarterly update – September 2018 | VIEW FILE |
15 October 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
19 September 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
15 August 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
2 August 2018 | Quarterly investment update – June 2018 | VIEW FILE |
16 July 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
9 July 2018 | Board Update | VIEW FILE |
18 June 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
17 May 2018 | Net Tangible Asset Backing & Fund Update | VIEW FILE |
18 April 2018 | Commitment to LP announcement | VIEW FILE |
28 March 2018 | Offer close announcement | VIEW FILE |
20 March 2018 | Maximum subscription announcement | VIEW FILE |
16 March 2018 | Minimum subscription announcement | VIEW FILE |
13 March 2018 | Offer open announcement | VIEW FILE |
12 March 2018 | Product Disclosure Statement | VIEW FILE |
Registry
Boardroom Pty Limited
Level 12, 225 George Street
Sydney, NSW 2000
Telephone: 1300 737 760
Facsimile: 1300 653 459
Website: boardroomlimited.com.au